SUMMER 2026 SCHEDULE
All games are PM
| 5/29 | red vs white | orange vs beige | green vs black | gray vs purple | ||
| week 1 | field 2 | field 3 | field 2 | field 3 | ||
| 8:15 | 8:15 | 10:00 | 10:00 | |||
| ref – matt | ref – rob | ref – matt | ref – rob | |||
| 5/30 | royal vs yellow | powder vs pink | ||||
| saturday | field 3 | field 3 | ||||
| week 1 | 8:00 pm | 9:45 pm | ||||
| ref – matt | ref – matt | |||||
| 6/5 | gray vs royal | pink vs black | orange vs yellow | white vs powder | ||
| week 2 | field 1 | field 2 | field 1 | field 2 | ||
| 8:15 | 8:15 | 10:00 | 10:00 | |||
| ref – matt | ref – rob | ref – matt | ref – rob | |||
| 6/6 | purple vs red | green vs beige | ||||
| saturday | field 2 | field 2 | ||||
| week 2 | 6:30 pm | 8:15 pm | ||||
| ref – rob | ref – rob | |||||
| 6/12 | royal vs green | yellow vs purple | powder vs beige | pink vs red | ||
| week 3 | field 3 | field 2 | field 3 | field 4 | ||
| 7:30 | 9:15 | 9:15 | 9:15 | |||
| ref – rob | ref – gerry | ref – rob | ref – jay | |||
| 6/13 | white vs orange | gray vs black | ||||
| saturday | field 2 | field 2 | ||||
| week 3 | 6:30 pm | 8:15 pm | ||||
| ref – rob | ref – rob | |||||
| 6/19 | green vs orange | yellow vs gray | powder vs royal | red vs beige | purple vs pink | black vs white |
| week 4 | field 2 | field 3 | field 2 | field 3 | field 2 | field 3 |
| 6:30 | 6:30 | 8:15 | 8:15 | 10:00 | 10:00 | |
| ref – matt | ref – jay | ref – rob | ref – jay | ref – rob | ref – matt | |
| 6/26 | black vs powder | purple vs beige | royal vs pink | yellow vs green | white vs gray | red vs orange |
| week 5 | field 2 | field 3 | field 2 | field 3 | field 2 | field 3 |
| 6:30 | 6:30 | 8:15 | 8:15 | 10:00 | 10:00 | |
| ref – matt | ref – jay | ref – rob | ref – jay | ref – rob | ref – matt | |
| 7/10 | royal vs beige | powder vs orange | white vs yellow | purple vs black | pink vs gray | red vs green |
| week 6 | field 3 | field 4 | field 3 | field 4 | field 3 | field 4 |
| 6:30 | 6:30 | 8:15 | 8:15 | 10:00 | 10:00 | |
| ref – matt | ref – jay | ref – rob | ref – jay | ref – rob | ref – matt | |
| 7/17 | royal vs red | purple vs green | yellow vs beige | gray vs powder | pink vs white | orange vs black |
| week 7 | field 3 | field 4 | field 3 | field 4 | field 3 | field 4 |
| 6:30 | 6:30 | 8:15 | 8:15 | 10:00 | 10:00 | |
| ref – matt | ref – alex | ref – rob | red – alex | ref – rob | ref – matt | |
| 7/24 | black vs beige | orange vs purple | pink vs green | royal vs white | powder vs yellow | gray vs red |
| week 8 | field 3 | field 4 | field 3 | field 4 | field 3 | field 4 |
| 6:30 | 6:30 | 8:15 | 8:15 | 10:00 | 10:00 | |
| ref – matt | ref – jay | ref – rob | ref – jay | ref – rob | ref – matt | |
| 7/31 | orange vs white | pink vs yellow | green vs powder | black vs red | royal vs purple | gray vs beige |
| week 9 | field 3 | field 4 | field 3 | field 4 | field 3 | field 4 |
| 6:30 | 6:30 | 8:15 | 8:15 | 10:00 | 10:00 | |
| ref – matt | ref – jay | ref – rob | ref – jay | ref – rob | ref – matt | |
| 8/7 | yellow vs red | powder vs purple | royal vs black | pink vs beige | orange vs gray | green vs white |
| week 10 | field 3 | field 4 | field 3 | field 4 | field 3 | field 4 |
| 6:30 | 6:30 | 8:15 | 8:15 | 10:00 | 10:00 | |
| ref – matt | ref – jay | ref – rob | ref – jay | ref – rob | ref – matt | |
| 8/14 | beige vs white | red vs powder | black vs yellow | royal vs green | pink vs orange | gray vs purple |
| week 11 | field 3 | field 4 | field 3 | field 4 | field 3 | field 4 |
| 6:30 | 6:30 | 8:15 | 8:15 | 10:00 | 10:00 | |
| ref – matt | ref – jay | ref – rob | ref – jay | ref – rob | ref – matt | |
| 8/21 | white vs purple | green vs gray | orange vs royal | black vs red | yellow vs pink | beige vs powder |
| week 12 | field 3 | field 4 | field 3 | field 4 | field 3 | field 4 |
| 6:30 | 6:30 | 8:15 | 8:15 | 10:00 | 10:00 | |
| ref – matt | ref – jay | ref – rob | ref – jay | ref – rob | ref – matt | |
| 8/28 | black vs gray | orange vs red | royal vs pink | white vs green | powder vs yellow | beige vs purple |
| week 13 | field 2 | field 3 | field 2 | field 3 | field 2 | field 3 |
| 6:30 | 6:30 | 8:15 | 8:15 | 10:00 | 10:00 | |
| ref – matt | ref – jay | ref – rob | ref – jay | ref – rob | ref – matt |
