FALL 2026 SCHEDULE
All games are PM
| 9/11 | red vs pink | orange vs green | royal vs yellow | beige vs white | gray vs purple | black vs powder |
| week 1 | field 3 | field 1 | field 3 | field 2 | field 1 | field 3 |
| 6:30 | 8:15 | 8:15 | 8:45 | 10:00 | 10:00 | |
| ref – matt | ref – rob | ref – jay | ref – matt | ref – rob | ref – jay | |
| 9/18 | royal v green | red vs purple | powder vs biege | black vs yellow | gray vs white | orange vs pink |
| week 2 | field 3 | field 1 | field 3 | field 2 | field 1 | field 3 |
| 6:30 | 8:15 | 8:15 | 8:45 | 10:00 | 10:00 | |
| ref – matt | ref – rob | ref – jay | ref – matt | ref – rob | ref – jay | |
| 9/25 | orange vs yellow | green vs pink | royal vs black | gray vs red | white vs powder | biege vs purple |
| week 3 | field 3 | field 1 | field 3 | field 2 | field 1 | field 3 |
| 6:30 | 8:15 | 8:15 | 8:45 | 10:00 | 10:00 | |
| ref – matt | ref – rob | ref – jay | ref – matt | ref – rob | ref – jay | |
| 10/2 | orange vs gray | royal vs powder | yellow vs purple | black vs green | white vs pink | red vs biege |
| week 4 | field 3 | field 1 | field 3 | field 2 | field 1 | field 3 |
| 6:30 | 8:15 | 8:15 | 8:45 | 10:00 | 10:00 | |
| ref – rob | ref – matt | ref – jay | ref – rob | ref – matt | ref – jay | |
| 10/12 | purple vs black | orange vs beige | pink vs grey | white vs royal | powder vs green | yellow vs red |
| week 5 | field 1 | field 2 | field 3 | field 1 | field 2 | field 3 |
| monday | 5:30 | 5:30 | 5:30 | 7:15 | 7:15 | 7:15 |
| ref – tbd | ref – matt | ref – jay | ref – tbd | ref – matt | ref – jay | |
| 10/16 | beige vs black | powder vs pink | royal vs red | purple vs green | orange vs white | yellow vs gray |
| week 6 | field 3 | field 1 | field 3 | field 2 | field 1 | field 3 |
| 6:30 | 8:15 | 8:15 | 8:45 | 10:00 | 10:00 | |
| ref – matt | ref – rob | ref – jay | ref – matt | ref – rob | ref – jay | |
| 10/23 | powder vs yellow | purple vs orange | gray vs beige | black vs white | green vs red | pink vs royal |
| week 7 | field 2 | field 3 | field 2 | field 3 | field 2 | field 3 |
| 6:30 | 8:15 | 8:15 | 8:45 | 10:00 | 10:00 | |
| ref – matt | ref – rob | ref – jay | ref – matt | ref – rob | ref – jay | |
| 10/30 | white vs purple | orange vs black | green vs gray | beige vs royal | red vs powder | yellow vs pink |
| week 8 | field 2 | field 3 | field 2 | field 3 | field 2 | field 3 |
| 6:30 | 8:15 | 8:15 | 8:45 | 10:00 | 10:00 | |
| ref – matt | ref – rob | ref – jay | ref – matt | ref – rob | ref – jay | |
